Monday, July 10, 2006

 

After 64 Games

Zidane - what a way to go?

Anyway, congratulations to Paul White, with a massive 128 points. I shall be putting some more stats and awards up over the next few days so look out for those.

For the final, 5 people got the full time score correct (Martin, Dave S (me), Pete Swan, Paul White and the Monkey), and remarkably 4 people went for a 3-1 Germany victory for the 3rd place play-off (Dave L, Dave S (me again), Rob and Pete Cox).

Well done to us collectively as the Monkey (our combined predictions) finished above Motson and Lawro by 3 points.

As I said more to come in the next day or so.


Pos Name Pts tms scrs Unique
1 Paul W 128 60 68 2.79
2 Dave S 123 60 63 2.65
3 Paul F 121 60 61 2.36
4 Alex Cass 121 63 58 3.12
5 Pete S 115 66 49 2.37
6 Monkey 114 57 57 2.17
7 BBC 111 60 51 2.61
8 Dave L 110 57 53 2.36
9 Mike 110 57 53 2.30
10 John D 109 54 55 2.72
11 Joff 109 54 55 2.34
12 Mark 109 57 52 2.06
13 Martin 108 57 51 1.99
14 Pete C 107 54 53 2.05
15 Martyn 106 54 52 2.27
16 Adair 104 60 44 1.93
17 Jon B 104 63 41 1.96
18 Dave H 102 69 33 2.45
19 Pete L 99 48 51 1.87
20 Alex SH 97 48 49 2.74
21 Pete T 97 54 43 2.09
22 Dave J 96 48 48 1.94
23 Phill 96 54 42 2.04
24 Alex Chase 96 60 36 1.85
25 Darren 93 54 39 1.69
26 Rob S 92 51 41 1.63
27 Damon 91 48 43 2.06
28 Phil R 80 42 38 3.55

Thursday, July 06, 2006

 

After 62 Games

Its not over yet, Paul White is just 3 points clear of Alex and 4 clear of Paul Ferris with all three not able to gain any points for teams and still 6 points up for grabs.

In the semi final games John Duncan picked up the most prediction points with 4, and was the only person to go for 1-0 to France.

17 people went for a draw between Germany and Italy but only Pete Swan gave me a 0-0 prediction.

Alex SH will be hoping for a France win to gain a bonus 5 points.

Finally, last score predictions for Saturday please.

Germany v Portugal
Italy v France



Pos Name Pts tms scrs Unique Italy France
1 Paul W 124 60 64 2.61 semi quarter
2 Alex Cass 121 63 58 3.12 final quarter
3 Paul F 120 60 60 2.32 final quarter
4 Dave S 117 60 57 2.40 last 16 quarter
5 Pete S 112 66 46 2.23 final last 16
6 Monkey 110 57 53 1.99 last 16 quarter
7 BBC 110 60 50 2.56 final quarter
8 Mike 109 57 52 2.25 last 16 semi
9 John D 108 54 54 2.69 last 16 quarter
10 Joff 108 54 54 2.31 last 16 semi
11 Mark 108 57 51 2.02 quarter semi
12 Dave L 107 57 50 2.25 group final
13 Martyn 105 54 51 2.23 last 16 semi
14 Pete C 104 54 50 1.95 quarter semi
15 Martin 104 57 47 1.81 last 16 semi
16 Adair 103 60 43 1.89 last 16 semi
17 Jon B 103 63 40 1.91 quarter semi
18 Dave H 101 69 32 2.41 semi quarter
19 Pete L 98 48 50 1.83 group quarter
20 Alex SH 96 48 48 2.70 group winners
21 Pete T 96 54 42 2.06 quarter quarter
22 Dave J 95 48 47 1.91 last 16 semi
23 Phill 95 54 41 2.00 quarter quarter
24 Alex Chase 95 60 35 1.80 semi quarter
25 Darren 91 54 37 1.61 group semi
26 Damon 90 48 42 2.03 last 16 last 16
27 Rob S 89 51 38 1.53 group last 16
28 Phil R 80 42 38 3.55 last 16 last 16

Sunday, July 02, 2006

 

After 60 Games

$%&*! England are out.

With Brazil, Argentina and um Paraguay all out, the only team left in as predicted winners is Alex S-H's France.

2 people had Portugal through to the semi's - Dave Hawkes and Adair.

Only Damon and Lawro went for a france win.

Right semi's:

Germany v Italy
Portugal v France

Get these to me for Tueesday.



Pos Name Pts tms scrs Best Team*

1 Paul W 123 60 63 Germany (2.20)
2 Alex Cass 117 60 57 Togo (2.33)
3 Paul F 116 57 59 Paraguay/Tunisia (2.33)
4 Dave S 115 60 55 Ivory Coast (2.33)
5 Monkey 108 57 51 Iran/Togo (2.33)
6 Joff 107 54 53 Togo (2.33)
7 BBC 107 57 50 Australia (1.75)
8 Mike 106 57 49 Italy (1.80)
9 Mark 105 57 48 Tunisia (2.33)
10 Pete S 105 63 42 Croatia/Iran (1.67)
11 John D 104 54 50 South Korea (2.33)
12 Martyn 103 54 49 Switzerland/Togo (2.00)
13 Pete C 103 54 49 Brazil (1.60)
14 Dave L 102 54 48 Trinidad & Tobago (2.00)
15 Martin 102 57 45 Germany (1.80)
16 Adair 101 60 41 USA (2.00)
17 Jon B 100 63 37 Argentina (1.40)
18 Dave H 98 69 29 Switzerland (1.50)
19 Pete L 97 48 49 Togo (2.33)
20 Dave J 94 48 46 Togo (2.33)
21 Pete T 94 54 40 Iran (1.67)
22 Phill 93 54 39 Japan (1.67)
23 Alex Chase 92 60 32 Croatia (1.67)
24 Alex SH 90 45 45 Croatia/Ivory Coast/USA (1.33)
25 Darren 90 54 36 Ivory Coast/Iran (1.33)
26 Damon 89 48 41 Iran/Ivory Coast/Togo/Tunisia (1.33)
27 Rob S 87 51 36 Tunisia (1.67)
28 Phil R 80 42 38 Switzerland (1.75)

*Best Team is the team that you scored most points (per game) off of (points per game)

Saturday, July 01, 2006

 

After 58 Games

Germany and Italy are through... Predicted by Pete Swan, Paul White and Alex Chase. Paul is now 5 points clear at the top as he also got 4 points for the scores yesterday.

Martin was the only person to get 6 points for the 2 games.

Dave Hawkes has the most points for teams going through and the least for scores.


Pos Name Pts tms scrs Finalists
1 Paul W 122 60 62 Germany v Brazil
2 Alex Cass 117 60 57 Italy v Brazil
3 Paul F 116 57 59 Italy v Brazil
4 Dave S 114 60 54 Czech Republic v Brazil
5 BBC 106 57 49 Brazil v Italy
6 Monkey 105 54 51 Brazil v England
7 Pete S 105 63 42 Italy v Brazil
8 John D 104 54 50 Holland v England
9 Joff 103 51 52 Germany v Brazil
10 Mark 102 54 48 England v Brazil
11 Pete C 100 51 49 England v Brazil
12 Mike 100 54 46 Brazil v England
13 Dave L 99 51 48 England v France
14 Martyn 99 51 48 Holland v Argentina
15 Martin 98 54 44 England v Germany
16 Pete L 97 48 49 Brazil v Czech Republic
17 Adair 94 54 40 Holland v Brazil
18 Jon B 94 60 34 Argentina v Brazil
19 Pete T 93 54 39 England v Brazil
20 Phill 93 54 39 England v Brazil
21 Dave H 92 66 26 Argentina v Brazil
22 Dave J 91 45 46 Argentina v England
23 Alex Chase 89 60 29 Germany v Brazil
24 Damon 88 48 40 Czech Republic v England
25 Alex SH 87 42 45 France v Brazil
26 Darren 87 51 36 Argentina v Brazil
27 Rob S 87 51 36 Argentina v England
28 Phil R 80 42 38 Ecuador v Paraguay

Tuesday, June 27, 2006

 

Round Of Last 8 (Quarters)

You have till Saturday for these...

Germany v Argentina
Italy v Ukraine
England v Portugal
Brazil v France


Good luck

 

After 56 Games

Alex S-H sticks with his belief that France are good and it pays off as they make the quarters, Pete Timothy was the only other person to pick up a point for this game making this the joint second most unpredicted game after Ghana 2-0 Czech Republic (joint with Poland-Ecuador).

Incidently France were involved in the highest scoring game when they beat Togo 2-0. (47 points).

Joff, Pete Cox and Paul Ferris all picked up 3 points for the Brazil game.


Pos Name Pts tms scrs unique*
1 Alex Cass 113 57 56 3.03
2 Paul W 112 54 58 2.40
3 Paul F 112 54 58 2.24
4 Dave S 107 57 50 2.11
5 John D 103 54 49 2.57
6 BBC 102 54 48 1.99
7 Mark 101 54 47 1.88
8 Monkey 101 54 47 1.74
9 Joff 99 48 51 2.18
10 Mike 99 54 45 1.95
11 Martyn 98 51 47 2.07
12 Pete S 98 57 41 2.07
13 Dave L 97 51 46 2.08
14 Pete C 97 51 46 1.78
15 Pete L 96 48 48 1.75
16 Adair 93 54 39 1.72
17 Dave J 89 45 44 1.76
18 Pete T 89 51 38 1.91
19 Phill 89 51 38 1.89
20 Martin 89 51 38 1.40
21 Dave H 88 63 25 2.12
22 Alex SH 87 42 45 2.63
23 Damon 87 48 39 1.44
24 Jon B 87 60 27 1.23
25 Darren 86 51 35 1.51
26 Rob S 86 51 35 1.41
27 Phil R 82 42 40 3.62
28 Alex Chase 82 54 28 1.52


*these scores are calculated by giving each game a weighting of 1 which is distributed among the people who scored points for that game. i.e. if 1 person qot the score correct and 7 people got the result corect then the 1 person would score 0.3 and the others 0.1 each.

The more points you get on this score is determined by how many games you get points for and by how unlikely the result is that you predicted. So in predicting a Ghana win against the Czech Rep Phil picked up 1 point.

Monday, June 26, 2006

 

After 54 Games

4 people reach the 100 point mark with only 10 games left to play its still anyones game (except Switzerland who can't take penalties for chocolate)

Mike and Phil Richardson pick up 6/6 for todays games and for those of you fortunate to forget to give me a score for the Switzerland Ukraine encounter, you all got 0-0's entered and therefore 3 points.

Spain v France scores still needed.

It was 2 of my former housemates, Joff and Martin who correctly guessed an England 1-0 win but noone had Portugal down as 1-0 winners against Holland.

7 people had Ukraine down to reach the quarters (Only Phill has them through to the Semis)
and 2 people had Switzerland reaching the last 8 (Martyn and Phil R).

The table below includes the number of correct results (both 3/1 points) which results puts Alex Cass 2 clear of me*.


Pos Name Pts tms scrs Rlts
1 Alex Cass 106 51 55 39
2 Paul W 105 48 57 35
3 Paul F 103 48 55 35
4 Dave S 100 51 49 37
5 BBC 99 51 48 32
6 John D 96 48 48 34
7 Mark 95 48 47 35
8 Monkey 94 48 46 32
9 Martyn 94 48 46 30
10 Pete S 94 54 40 30
11 Mike 92 48 44 34
12 Joff 90 42 48 30
13 Dave L 90 45 45 35
14 Pete L 89 42 47 33
15 Pete C 88 45 43 31
16 Adair 86 48 38 28
17 Damon 83 45 38 28
18 Dave J 82 39 43 31
19 Martin 82 45 37 27
20 Phill 82 45 37 31
21 Rob S 82 48 34 26
22 Dave H 82 57 25 13
23 Pete T 81 45 36 24
24 Jon B 81 54 27 23
25 Alex SH 79 36 43 33
26 Darren 79 45 34 28
27 Phil R 78 39 39 27
28 Alex Chase 76 48 28 20


*notice Dave Sheffield's use of 1st person there Martin?

Saturday, June 24, 2006

 

After 50 Games

Congratulations to 'Old' John Duncan who got both today's scores correct moving him up to 4th. 'Grange' Phil Richardson was the only other person to get the Argentina Mexico score correct.

4 other people got the Germany 2-0 score (both Alexs* and both Pauls)

Alex 'Hair' Cass moves to the top of the table as Paul 'Martin's Dad' White fails to predict Argentina going through to the quarter finals.

The table below includes which country each person has predicted to win the tournament.


Pos Name Pts Tms Scrs Winners
1 Alex Cass 97 45 52 Brazil
2 Paul W 95 42 53 Brazil
3 Paul F 93 42 51 Brazil
4 John D 92 45 47 England
5 Dave S 90 45 45 Brazil
6 BBC 89 45 44 Brazil
7 Joff 86 42 44 Brazil
8 Monkey 86 45 41 Brazil
9 Mark 85 42 43 England
= Martyn 85 42 43 Argentina
= Dave L 85 42 43 England
12 Pete L 84 39 45 Brazil
13 Pete S 84 45 39 Brazil
14 Mike 82 45 37 Brazil
15 Pete C 77 39 38 England
16 Dave J 76 36 40 England
17 Adair 76 39 37 Brazil
18 Damon 75 39 36 England
19 Alex SH 74 33 41 France
20 Rob S 74 42 32 England
21 Martin 73 42 31 Brazil
22 Pete T 71 39 32 Brazil
23 Phill 70 36 34 England
24 Dave H 70 48 22 Brazil
25 Jon B 69 45 24 Brazil
26 Darren 68 39 29 Brazil
27 Alex Chase 67 42 25 Brazil
28 Phil R 65 33 32 Paraguay


*I'm reliably informed by a Warwick English student that this is the correct plural form of Alex - please let me know if this is not correct so I can name and shame them!

This page is powered by Blogger. Isn't yours?