Saturday, June 24, 2006

 

After 50 Games

Congratulations to 'Old' John Duncan who got both today's scores correct moving him up to 4th. 'Grange' Phil Richardson was the only other person to get the Argentina Mexico score correct.

4 other people got the Germany 2-0 score (both Alexs* and both Pauls)

Alex 'Hair' Cass moves to the top of the table as Paul 'Martin's Dad' White fails to predict Argentina going through to the quarter finals.

The table below includes which country each person has predicted to win the tournament.


Pos Name Pts Tms Scrs Winners
1 Alex Cass 97 45 52 Brazil
2 Paul W 95 42 53 Brazil
3 Paul F 93 42 51 Brazil
4 John D 92 45 47 England
5 Dave S 90 45 45 Brazil
6 BBC 89 45 44 Brazil
7 Joff 86 42 44 Brazil
8 Monkey 86 45 41 Brazil
9 Mark 85 42 43 England
= Martyn 85 42 43 Argentina
= Dave L 85 42 43 England
12 Pete L 84 39 45 Brazil
13 Pete S 84 45 39 Brazil
14 Mike 82 45 37 Brazil
15 Pete C 77 39 38 England
16 Dave J 76 36 40 England
17 Adair 76 39 37 Brazil
18 Damon 75 39 36 England
19 Alex SH 74 33 41 France
20 Rob S 74 42 32 England
21 Martin 73 42 31 Brazil
22 Pete T 71 39 32 Brazil
23 Phill 70 36 34 England
24 Dave H 70 48 22 Brazil
25 Jon B 69 45 24 Brazil
26 Darren 68 39 29 Brazil
27 Alex Chase 67 42 25 Brazil
28 Phil R 65 33 32 Paraguay


*I'm reliably informed by a Warwick English student that this is the correct plural form of Alex - please let me know if this is not correct so I can name and shame them!

Comments:
This is more exciting than watching David Beckham throw up!!!
 
Will throwing up be the new fashion on the pitch now?
 
Show Big dave, just how big are you?
 
Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?