Friday, June 23, 2006

 

After The Group Stages

Now it gets exciting as here is the league tables including the teams going through scores.

The best effort was by Dave Hawkes who got 14 / 16 of the teams whose only mistakes were Poland and Czech Republic.

Dave Jennings scored most points yesterday with 8 out of a possible 12. Alex Cass and Paul Ferris both got 7.

Need scores for Saturday from some of you still.

Switzerland v Ukraine
Spian v France


Pos Name Pts teams scores
1 Paul W 89 39 50
2 Alex Cass 88 39 49
3 Paul F 87 39 48
4 Dave S 83 39 44
5 Mark 82 39 43
= BBC 82 39 43
7 Pete L 80 36 44
8 Martyn 80 39 41
= Monkey 80 39 41
= John D 80 39 41
11 Joff 79 36 43
12 Dave L 78 36 42
13 Pete S 78 39 39
= Adair 76 39 37
15 Mike 75 39 36
16 Dave J 72 33 39
17 Damon 72 36 36
18 Pete C 70 33 37
19 Rob S 67 36 31
20 Martin 66 36 30
21 Alex SH 65 27 38
22 Pete T 64 33 31
23 Phill 63 30 33
24 Dave H 63 42 21
25 Darren 62 33 29
26 Jon B 62 39 23
27 Phil R 61 33 28
28 Alex Chase 60 36 24

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?