Sunday, July 02, 2006

 

After 60 Games

$%&*! England are out.

With Brazil, Argentina and um Paraguay all out, the only team left in as predicted winners is Alex S-H's France.

2 people had Portugal through to the semi's - Dave Hawkes and Adair.

Only Damon and Lawro went for a france win.

Right semi's:

Germany v Italy
Portugal v France

Get these to me for Tueesday.



Pos Name Pts tms scrs Best Team*

1 Paul W 123 60 63 Germany (2.20)
2 Alex Cass 117 60 57 Togo (2.33)
3 Paul F 116 57 59 Paraguay/Tunisia (2.33)
4 Dave S 115 60 55 Ivory Coast (2.33)
5 Monkey 108 57 51 Iran/Togo (2.33)
6 Joff 107 54 53 Togo (2.33)
7 BBC 107 57 50 Australia (1.75)
8 Mike 106 57 49 Italy (1.80)
9 Mark 105 57 48 Tunisia (2.33)
10 Pete S 105 63 42 Croatia/Iran (1.67)
11 John D 104 54 50 South Korea (2.33)
12 Martyn 103 54 49 Switzerland/Togo (2.00)
13 Pete C 103 54 49 Brazil (1.60)
14 Dave L 102 54 48 Trinidad & Tobago (2.00)
15 Martin 102 57 45 Germany (1.80)
16 Adair 101 60 41 USA (2.00)
17 Jon B 100 63 37 Argentina (1.40)
18 Dave H 98 69 29 Switzerland (1.50)
19 Pete L 97 48 49 Togo (2.33)
20 Dave J 94 48 46 Togo (2.33)
21 Pete T 94 54 40 Iran (1.67)
22 Phill 93 54 39 Japan (1.67)
23 Alex Chase 92 60 32 Croatia (1.67)
24 Alex SH 90 45 45 Croatia/Ivory Coast/USA (1.33)
25 Darren 90 54 36 Ivory Coast/Iran (1.33)
26 Damon 89 48 41 Iran/Ivory Coast/Togo/Tunisia (1.33)
27 Rob S 87 51 36 Tunisia (1.67)
28 Phil R 80 42 38 Switzerland (1.75)

*Best Team is the team that you scored most points (per game) off of (points per game)

Comments:
I'm continually amazed by the statistical musings you come out with, Dave. I can't imagine what your spreadsheet must look like...
 
its pretty colourful
 
Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?